HBCT Financials
Over $70 million in charitable grants and programs has been processed by the Himan Brown Charitable Trust over the last decade in our three impact regions: Northeast, Mid-Atlantic, and Southeast.
| Year | Assets | Grants/ Programs |
| 2024 | $99,455,956 | $5,132,000 |
| 2023 | $94,484,547 | $5,805,300 |
| 2022 | $107,627,802 | $5,115,090 |
| 2021 | $107,280,659 | $4,488,375 |
| 2020 | $87,483,906 | $4,768,434 |
| 2019 | $97,050,058 | $4,306,429 |
| 2018 | $101,783,814 | $4,813,418 |
FY 2024 Dollars ($) Granted by Area of Interest
Youth Development: $90,000
Education: $2,000,000
Community/Seniors: $1,000,000
Performing Arts/ Storytellers: $942,000
Health & Wellness: $75,000
Jewish Tradition / Volunteerism: $975,000
FY 2024 TOTAL GRANTED: $5,132,000
